A Travel and vacations forum. TravelBanter

If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post: click the register link above to proceed. To start viewing messages, select the forum that you want to visit from the selection below.

Go Back   Home » TravelBanter forum » Travel Regions » Europe
Site Map Home Authors List Search Today's Posts Mark Forums Read Web Partners

Examples of that 'panacea" of Euro style Socialized medicine in theUK and Fwance



 
 
Thread Tools Display Modes
  #1  
Old December 3rd, 2012, 03:31 PM posted to soc.retirement,alt.activism.death-penalty,alt.horror,alt.politics.economics,rec.travel.europe
PJ O'D[_3_]
external usenet poster
 
Posts: 132
Default Examples of that 'panacea" of Euro style Socialized medicine in theUK and Fwance

wrote:
That* 'panacea' of socialized medicine coming to USofA? "...A study
published today shows that patients with suspected cancer in parts
of
England are 60 times more likely to be sent for scans than those
living elsewhere...." (From UK news)
Socialized medicine ="Universal"????Healthcare
http://www.dailymail.co.uk/news/arti...tients-60-time...


France
Partner Institute:
Institut de Recherche et Documentation en Economie de la Santé
(IRDES), Paris
"Abstract
In order to improve the access to health care and reduce existing
geographical variations in the distribution of health professionals a
national demographic plan was introduced in January 2006. The plan
develops incentives for doctors to practice in medically deprived
areas....

Purpose of health policy or idea

....In France, the number of doctors is currently quite high compared
with other countries (in all 203 000 of which 103 000 specialists and
100 000 GPs; France had 3.4 practising physicians per 1000 population
in 2004, above the OECD average of 3). However, the geographical
distribution of doctors between regions is quite uneven (more than
twofold difference between north and south) and the expected wave of
retirement of doctors' in the near future will make this situation
worse....."

The problem is apparently all the doctors want to be in gay Pareee

We were unable to post your message

Your Internet address has been restricted from the system
..
If you believe this is an error, please contact Google Support.
  #2  
Old December 3rd, 2012, 03:40 PM posted to soc.retirement,alt.activism.death-penalty,alt.humor,alt.politics.economics,rec.travel.europe
Bret Cahill[_2_]
external usenet poster
 
Posts: 11
Default Examples of that 'panacea" of Euro style Socialized medicine inthe UK and Fwance

The proof is always in the pudding. 36 Marxist countries, some so
poor they don't have a single carrier group, are ahead of looneytarian
U.S.

Life expectancy at birth (years)[4] Rank state/territory Overall Male
Female

1 Japan 82.7 79.0 86.1
2 Hong Kong 82.2 79.4 85.1
3 Israel 82.0 80.0 84.0
4 Italy 82.0 79.4 84.5
5 Iceland 81.8 80.2 83.3
6 Australia 81.2 78.9 83.6
7 Singapore 81.0 79.0 83.0
8 Spain 80.9 77.7 84.2
9 Sweden 80.9 78.7 83.0
10 Macau 80.7 78.5 82.8
11 France (metropolitan) 80.7 77.1 84.1
12 Canada 80.7 78.3 82.9
13 New Zealand 80.2 78.2 82.2
14 Norway 80.2 77.8 82.5
15 United Kingdom 80.1 78.1 82.1
16 Austria 79.8 76.9 82.6
17 Netherlands 79.8 77.5 81.9
18 Martinique ( France) 79.5 76.5 82.3
19 Greece 79.5 77.1 81.9
20 Belgium 79.4 76.5 82.3
21 Malta 79.4 77.3 81.3
22 Germany 79.4 76.5 82.1
23 U.S. Virgin Islands ( US) 79.4 75.5 83.3
24 Finland 79.3 76.1 82.4
25 Guadeloupe ( France) 79.2 76.0 82.2
26 Channel Islands ( Jersey and Guernsey) ( UK) 79.0 76.6 81.5
27 Cyprus 79.0 76.5 81.6
28 Ireland 78.9 76.5 81.3
29 Costa Rica 78.8 76.5 81.2
30 Puerto Rico ( US) 78.7 74.7 82.7
31 Luxembourg 78.7 75.7 81.6
32 United Arab Emirates 78.7 77.2 81.5
33 South Korea 78.6 75.0 82.2
34 Chile 78.6 75.5 81.5
35 Denmark 78.3 76.0 80.6
36 Cuba 78.3 76.2 80.4
37 United States 78.2 75.6 80.8
38 Portugal 78.1 75.0 81.2
39 Slovenia 77.9 74.1 81.5
40 Kuwait 77.6 76.0 79.9
42 Barbados 77.3 74.4 79.8
43 Brunei 77.1 75.0 79.7
44 Czech Republic 76.5 73.4 79.5
45 Réunion ( France) 76.4 72.3 80.5
46 Albania 76.4 73.4 79.7
47 Uruguay 76.4 72.8 79.9
48 Mexico 76.2 73.7 78.6
49 Belize 76.1 73.3 79.2
50 New Caledonia ( France) 76.1 72.8 79.7
51 French Guiana ( France) 75.9 72.5 79.9
52 Croatia 75.7 72.3 79.2
53 Oman 75.6 74.2 77.5
54 Bahrain 75.6 74.3 77.5
55 Qatar 75.6 75.2 76.4
56 Poland 75.6 71.3 79.8
57 Panama 75.5 73.0 78.2
58 Guam ( US) 75.5 73.3 77.9
59 Argentina 75.3 71.6 79.1
60 Netherlands Antilles ( Netherlands) 75.1 71.3 78.8
61 Ecuador 75.0 72.1 78.0
62 Bosnia and Herzegovina 74.9 72.2 77.4
63 People's Republic of China (mainland) 74.8[5] 72.4 77.4
64 Slovakia 74.7 70.7 78.5
65 Montenegro 74.5 72.4 76.8
66 Vietnam 74.2 72.3 76.2
67 Malaysia 74.2 72.0 76.7
68 Aruba ( Netherlands) 74.2 71.3 77.1
69 Macedonia 74.2 71.8 76.6
70 Syria 74.1 72.3 76.1
71 French Polynesia ( France) 74.1 71.7 76.8
72 Serbia 74.0 71.7 76.3
73 Libya 74.0 71.7 76.9
74 Tunisia 73.9 71.9 76.0
75 Venezuela 73.7 70.9 76.8
76 Saint Lucia 73.7 71.8 75.6
77 Bahamas 73.5 70.6 76.3
78 Palestinian territories 73.4 71.8 75.0
79 Hungary 73.3 69.2 77.4
80 Tonga 73.3 72.3 74.3
81 Bulgaria 73.0 69.5 76.7
82 Lithuania 73.0 67.5 78.3
83 Nicaragua 72.9 69.9 76.0
84 Colombia 72.9 69.2 76.6
85 Mauritius 72.8 69.5 76.2
86 Saudi Arabia 72.8[6] 70.9 75.3
87 Latvia 72.7 67.3 77.7
88 Jamaica 72.6 70.0 75.2
89 Jordan 72.5 70.8 74.5
90 Romania 72.5 69.0 76.1
91 Sri Lanka 72.4 68.8 76.2
92 Brazil 72.4 68.8 76.1
93 Algeria 72.3 70.9 73.7
94 Dominican Republic 72.2 69.3 75.5
95 Lebanon 72.0 69.9 74.2
96 Armenia 72.0 68.4 75.1
97 El Salvador 71.9 68.8 74.9
98 Turkey 71.8 69.4 74.3
99 Paraguay 71.8 69.7 73.9
100 Philippines 71.7 69.5 73.9
101 Cape Verde 71.7 68.3 74.5
102 Saint Vincent and the Grenadines 71.6 69.5 73.8
103 Samoa 71.5 68.5 74.8
104 Peru 71.4 68.9 74.0
105 Estonia 71.4 65.9 76.8
106 Egypt 71.3 69.1 73.6
107 Morocco 71.2 69.0 73.4
108 Georgia 71.0 67.1 74.8
109 Iran 71.0 69.4 72.6
110 Indonesia 70.7 68.7 72.7
111 Thailand 70.6 66.5 75.0
112 Russia 70.3 64.3 76.4
113 Guatemala 70.3 66.7 73.8
114 Suriname 70.2 67.0 73.6
115 Honduras 70.2 66.9 73.7
116 Vanuatu 70.0 68.3 72.1
117 Trinidad and Tobago 69.8 67.8 71.8
118 Belarus 69.0 63.1 75.2
119 Moldova 68.9 65.1 72.5
120 Fiji 68.8 66.6 71.1
121 Grenada 68.7 67.0 70.3
122 Federated States of Micronesia 68.5 67.7 69.3
123 Maldives 68.5 67.6 69.5
124 Ukraine 67.9 62.1 73.8
125 Azerbaijan 67.5 63.8 71.2
126 North Korea 67.3 65.1 69.3
127 Uzbekistan 67.2 64.0 70.4
- World Avg. 67.2 65.0 69.5
128 Kazakhstan 67.0 61.6 72.4
129 Guyana 66.8 64.2 69.9
130 Mongolia 66.8 63.9 69.9
131 Tajikistan 66.7 64.1 69.4
132 Western Sahara 65.9 64.3 68.1
133 Kyrgyzstan 65.9 62.0 69.9
134 Bhutan 65.6 64.0 67.5
135 Bolivia 65.6 63.4 67.7
136 São Tomé and Príncipe 65.5 63.6 67.4
137 Pakistan 65.5 65.2 65.8
138 Comoros 65.2 63.0 67.4
139 India 64.7 63.2 66.4
140 Laos 64.4 63.0 65.8
141 Mauritania 64.2 62.4 66.0
142 Bangladesh 64.1 63.2 65.0
143 Nepal 63.8 63.2 64.2
144 Solomon Islands 63.6 62.7 64.5
145 Turkmenistan 63.2 59.0 67.5
146 Senegal 63.1 61.0 65.1
147 Yemen 62.7 61.1 64.3
148 Myanmar 62.1 59.0 65.3
149 Haiti 60.9 59.1 62.8
150 East Timor (10% below world average) 60.8 60.0 61.7
151 Ghana 60.0 59.6 60.5
152 Cambodia 59.7 57.3 61.9
153 Iraq 59.5 57.8 61.5
154 Gambia 59.4 58.6 60.3
155 Madagascar 59.4 57.7 61.3
156 Sudan 58.6 57.1 60.1
157 Togo 58.4 56.7 60.1
158 Eritrea 58.0 55.6 60.3
159 Papua New Guinea 57.2 54.6 60.4
160 Niger 56.9 57.8 56.0
161 Gabon 56.7 56.4 57.1
162 Benin 56.7 55.6 57.8
163 Guinea 56.0 54.4 57.6
164 Republic of the Congo 55.3 54.0 56.6
165 Djibouti 54.8 53.6 56.0
166 Mali 54.5 52.1 56.6
167 Kenya (20% below world average) 54.1 53.0 55.2
168 Ethiopia 52.9 51.7 54.3
169 Namibia 52.9 52.5 53.1
170 Tanzania 52.5 51.4 53.6
171 Burkina Faso 52.3 50.7 53.8
172 Equatorial Guinea 51.6 50.4 52.8
173 Uganda 51.5 50.8 52.2
174 Botswana 50.7 50.5 50.7
175 Chad 50.6 49.3 52.0
176 Cameroon 50.4 50.0 50.8
177 Burundi 49.6 48.1 51.0
178 South Africa 49.3 48.8 49.7
179 Côte d'Ivoire 48.3 47.5 49.3
180 Malawi 48.3 48.1 48.4
181 Somalia 48.2 46.9 49.4
182 Nigeria (30% below world average) 46.9 46.4 47.3
183 Democratic Republic of the Congo 46.5 45.2 47.7
184 Guinea-Bissau 46.4 44.9 47.9
185 Rwanda 46.2 44.6 47.8
186 Liberia 45.7 44.8 46.6
187 Central African Republic 44.7 43.3 46.1
188 Afghanistan 43.8 43.9 43.8
189 Zimbabwe 43.5 44.1 42.6
190 Lesotho 42.6 42.9 42.3
191 Sierra Leone 42.6 41.0 44.1
192 Zambia 42.4 42.1 42.5
193 Swaziland (40% below world average) 39.6 39.8 39.4
194 Mozambique 39.2 38.3 39
  #5  
Old December 3rd, 2012, 09:13 PM posted to soc.retirement,alt.activism.death-penalty,alt.horror,alt.politics.economics,rec.travel.europe
Reneguerton
external usenet poster
 
Posts: 5
Default Examples of that 'panacea" of Euro style Socialized medicine in the UK and Fwance


"PJ O'D" wrote in message
...
wrote:

Purpose of health policy or idea

...In France, the number of doctors is currently quite high compared

with other countries (in all 203 000 of which 103 000 specialists and
100 000 GPs; France had 3.4 practising physicians per 1000 population
in 2004, above the OECD average of 3).

What a great proof that socialised medicine can offer affordable care for
all, in an efficient way. Quite unlike the expensive, inefficient private
medicine of the US, with all the poor having no medical coverage.

  #6  
Old December 3rd, 2012, 09:59 PM posted to soc.retirement,alt.activism.death-penalty,alt.horror,rec.travel.europe
PJ O'D
external usenet poster
 
Posts: 64
Default Examples of that 'panacea" of Euro style Socialized medicine inthe UK and Fwance

On Dec 3, 4:13*pm, "Reneguerton" wrote:

...In France, the number of doctors is currently quite high compared


with other countries (in all 203 000 of which 103 000 specialists and
100 000 GPs; France had 3.4 practising physicians per 1000 population
in 2004, above the OECD average of 3).

..
What a great proof that socialised medicine can offer affordable care for
all, in an efficient way.


You snipped this part which is highly inconsistent with your
pontification:

"...However, the geographical
distribution of doctors between regions is quite uneven (more than
twofold difference between north and south) and the expected wave of
retirement of doctors' in the near future will make this situation
worse....."

The problem is apparently all the doctors want to be in gay Pareee
  #7  
Old December 3rd, 2012, 10:17 PM posted to soc.retirement,alt.activism.death-penalty,alt.horror,alt.politics.economics,rec.travel.europe
mg
external usenet poster
 
Posts: 89
Default Examples of that 'panacea" of Euro style Socialized medicine inthe UK and Fwance

You're not going to cure what's wrong with the U.S. healthcare system
by bad mouthing other countries. The cost of healthcare in the U.S. is
out of control and unsustainable. Even if it really was better than
the healthcare systems in other countries, we couldn't afford it.


  #8  
Old December 3rd, 2012, 10:27 PM posted to soc.retirement,alt.activism.death-penalty,alt.humor,alt.politics.economics,rec.travel.europe
Planet Visitor II[_3_]
external usenet poster
 
Posts: 103
Default Examples of that 'panacea" of Euro style Socialized medicine in the UK and Fwance

On Mon, 3 Dec 2012 07:40:00 -0800 (PST), Bret Cahill wrote:

The proof is always in the pudding. 36 Marxist countries, some so
poor they don't have a single carrier group, are ahead of looneytarian
U.S.

Life expectancy at birth (years)[4] Rank state/territory Overall Male
Female

1 Japan 82.7 79.0 86.1
2 Hong Kong 82.2 79.4 85.1
3 Israel 82.0 80.0 84.0
4 Italy 82.0 79.4 84.5
5 Iceland 81.8 80.2 83.3
6 Australia 81.2 78.9 83.6
7 Singapore 81.0 79.0 83.0
8 Spain 80.9 77.7 84.2
9 Sweden 80.9 78.7 83.0
10 Macau 80.7 78.5 82.8
11 France (metropolitan) 80.7 77.1 84.1
12 Canada 80.7 78.3 82.9
13 New Zealand 80.2 78.2 82.2
14 Norway 80.2 77.8 82.5
15 United Kingdom 80.1 78.1 82.1
16 Austria 79.8 76.9 82.6
17 Netherlands 79.8 77.5 81.9
18 Martinique ( France) 79.5 76.5 82.3
19 Greece 79.5 77.1 81.9
20 Belgium 79.4 76.5 82.3
21 Malta 79.4 77.3 81.3
22 Germany 79.4 76.5 82.1
23 U.S. Virgin Islands ( US) 79.4 75.5 83.3
24 Finland 79.3 76.1 82.4
25 Guadeloupe ( France) 79.2 76.0 82.2
26 Channel Islands ( Jersey and Guernsey) ( UK) 79.0 76.6 81.5
27 Cyprus 79.0 76.5 81.6
28 Ireland 78.9 76.5 81.3
29 Costa Rica 78.8 76.5 81.2
30 Puerto Rico ( US) 78.7 74.7 82.7
31 Luxembourg 78.7 75.7 81.6
32 United Arab Emirates 78.7 77.2 81.5
33 South Korea 78.6 75.0 82.2
34 Chile 78.6 75.5 81.5
35 Denmark 78.3 76.0 80.6
36 Cuba 78.3 76.2 80.4
37 United States 78.2 75.6 80.8
38 Portugal 78.1 75.0 81.2
39 Slovenia 77.9 74.1 81.5
40 Kuwait 77.6 76.0 79.9
42 Barbados 77.3 74.4 79.8
43 Brunei 77.1 75.0 79.7
44 Czech Republic 76.5 73.4 79.5
45 Réunion ( France) 76.4 72.3 80.5
46 Albania 76.4 73.4 79.7
47 Uruguay 76.4 72.8 79.9
48 Mexico 76.2 73.7 78.6
49 Belize 76.1 73.3 79.2
50 New Caledonia ( France) 76.1 72.8 79.7
51 French Guiana ( France) 75.9 72.5 79.9
52 Croatia 75.7 72.3 79.2
53 Oman 75.6 74.2 77.5
54 Bahrain 75.6 74.3 77.5
55 Qatar 75.6 75.2 76.4
56 Poland 75.6 71.3 79.8
57 Panama 75.5 73.0 78.2
58 Guam ( US) 75.5 73.3 77.9
59 Argentina 75.3 71.6 79.1
60 Netherlands Antilles ( Netherlands) 75.1 71.3 78.8
61 Ecuador 75.0 72.1 78.0
62 Bosnia and Herzegovina 74.9 72.2 77.4
63 People's Republic of China (mainland) 74.8[5] 72.4 77.4
64 Slovakia 74.7 70.7 78.5
65 Montenegro 74.5 72.4 76.8
66 Vietnam 74.2 72.3 76.2
67 Malaysia 74.2 72.0 76.7
68 Aruba ( Netherlands) 74.2 71.3 77.1
69 Macedonia 74.2 71.8 76.6
70 Syria 74.1 72.3 76.1
71 French Polynesia ( France) 74.1 71.7 76.8
72 Serbia 74.0 71.7 76.3
73 Libya 74.0 71.7 76.9
74 Tunisia 73.9 71.9 76.0
75 Venezuela 73.7 70.9 76.8
76 Saint Lucia 73.7 71.8 75.6
77 Bahamas 73.5 70.6 76.3
78 Palestinian territories 73.4 71.8 75.0
79 Hungary 73.3 69.2 77.4
80 Tonga 73.3 72.3 74.3
81 Bulgaria 73.0 69.5 76.7
82 Lithuania 73.0 67.5 78.3
83 Nicaragua 72.9 69.9 76.0
84 Colombia 72.9 69.2 76.6
85 Mauritius 72.8 69.5 76.2
86 Saudi Arabia 72.8[6] 70.9 75.3
87 Latvia 72.7 67.3 77.7
88 Jamaica 72.6 70.0 75.2
89 Jordan 72.5 70.8 74.5
90 Romania 72.5 69.0 76.1
91 Sri Lanka 72.4 68.8 76.2
92 Brazil 72.4 68.8 76.1
93 Algeria 72.3 70.9 73.7
94 Dominican Republic 72.2 69.3 75.5
95 Lebanon 72.0 69.9 74.2
96 Armenia 72.0 68.4 75.1
97 El Salvador 71.9 68.8 74.9
98 Turkey 71.8 69.4 74.3
99 Paraguay 71.8 69.7 73.9
100 Philippines 71.7 69.5 73.9
101 Cape Verde 71.7 68.3 74.5
102 Saint Vincent and the Grenadines 71.6 69.5 73.8
103 Samoa 71.5 68.5 74.8
104 Peru 71.4 68.9 74.0
105 Estonia 71.4 65.9 76.8
106 Egypt 71.3 69.1 73.6
107 Morocco 71.2 69.0 73.4
108 Georgia 71.0 67.1 74.8
109 Iran 71.0 69.4 72.6
110 Indonesia 70.7 68.7 72.7
111 Thailand 70.6 66.5 75.0
112 Russia 70.3 64.3 76.4
113 Guatemala 70.3 66.7 73.8
114 Suriname 70.2 67.0 73.6
115 Honduras 70.2 66.9 73.7
116 Vanuatu 70.0 68.3 72.1
117 Trinidad and Tobago 69.8 67.8 71.8
118 Belarus 69.0 63.1 75.2
119 Moldova 68.9 65.1 72.5
120 Fiji 68.8 66.6 71.1
121 Grenada 68.7 67.0 70.3
122 Federated States of Micronesia 68.5 67.7 69.3
123 Maldives 68.5 67.6 69.5
124 Ukraine 67.9 62.1 73.8
125 Azerbaijan 67.5 63.8 71.2
126 North Korea 67.3 65.1 69.3
127 Uzbekistan 67.2 64.0 70.4
- World Avg. 67.2 65.0 69.5
128 Kazakhstan 67.0 61.6 72.4
129 Guyana 66.8 64.2 69.9
130 Mongolia 66.8 63.9 69.9
131 Tajikistan 66.7 64.1 69.4
132 Western Sahara 65.9 64.3 68.1
133 Kyrgyzstan 65.9 62.0 69.9
134 Bhutan 65.6 64.0 67.5
135 Bolivia 65.6 63.4 67.7
136 São Tomé and Príncipe 65.5 63.6 67.4
137 Pakistan 65.5 65.2 65.8
138 Comoros 65.2 63.0 67.4
139 India 64.7 63.2 66.4
140 Laos 64.4 63.0 65.8
141 Mauritania 64.2 62.4 66.0
142 Bangladesh 64.1 63.2 65.0
143 Nepal 63.8 63.2 64.2
144 Solomon Islands 63.6 62.7 64.5
145 Turkmenistan 63.2 59.0 67.5
146 Senegal 63.1 61.0 65.1
147 Yemen 62.7 61.1 64.3
148 Myanmar 62.1 59.0 65.3
149 Haiti 60.9 59.1 62.8
150 East Timor (10% below world average) 60.8 60.0 61.7
151 Ghana 60.0 59.6 60.5
152 Cambodia 59.7 57.3 61.9
153 Iraq 59.5 57.8 61.5
154 Gambia 59.4 58.6 60.3
155 Madagascar 59.4 57.7 61.3
156 Sudan 58.6 57.1 60.1
157 Togo 58.4 56.7 60.1
158 Eritrea 58.0 55.6 60.3
159 Papua New Guinea 57.2 54.6 60.4
160 Niger 56.9 57.8 56.0
161 Gabon 56.7 56.4 57.1
162 Benin 56.7 55.6 57.8
163 Guinea 56.0 54.4 57.6
164 Republic of the Congo 55.3 54.0 56.6
165 Djibouti 54.8 53.6 56.0
166 Mali 54.5 52.1 56.6
167 Kenya (20% below world average) 54.1 53.0 55.2
168 Ethiopia 52.9 51.7 54.3
169 Namibia 52.9 52.5 53.1
170 Tanzania 52.5 51.4 53.6
171 Burkina Faso 52.3 50.7 53.8
172 Equatorial Guinea 51.6 50.4 52.8
173 Uganda 51.5 50.8 52.2
174 Botswana 50.7 50.5 50.7
175 Chad 50.6 49.3 52.0
176 Cameroon 50.4 50.0 50.8
177 Burundi 49.6 48.1 51.0
178 South Africa 49.3 48.8 49.7
179 Côte d'Ivoire 48.3 47.5 49.3
180 Malawi 48.3 48.1 48.4
181 Somalia 48.2 46.9 49.4
182 Nigeria (30% below world average) 46.9 46.4 47.3
183 Democratic Republic of the Congo 46.5 45.2 47.7
184 Guinea-Bissau 46.4 44.9 47.9
185 Rwanda 46.2 44.6 47.8
186 Liberia 45.7 44.8 46.6
187 Central African Republic 44.7 43.3 46.1
188 Afghanistan 43.8 43.9 43.8
189 Zimbabwe 43.5 44.1 42.6
190 Lesotho 42.6 42.9 42.3
191 Sierra Leone 42.6 41.0 44.1
192 Zambia 42.4 42.1 42.5
193 Swaziland (40% below world average) 39.6 39.8 39.4
194 Mozambique 39.2 38.3 39


Your problem is you believe universal medical care in the U.S. will solve that problem,
when the real problem is "people." People who just ignore preventive medicine. And
a medical insurance will not change them. The money should go to education, among
other things that have nothing to do with having an insurance policy in your pocket
that only carries dust.



Planet Visitor II
  #9  
Old December 3rd, 2012, 10:52 PM posted to soc.retirement,alt.activism.death-penalty,alt.horror,rec.travel.europe
PJ O'D
external usenet poster
 
Posts: 64
Default Examples of that 'panacea" of Euro style Socialized medicine inthe UK and Fwance

On Dec 3, 5:13*pm, "simon calder"
wrote:



...In France, the number of doctors is currently quite high compared

with other countries (in all 203 000 of which 103 000 specialists and
100 000 GPs; France had 3.4 practising physicians per 1000 population
in 2004, above the OECD average of 3).

...
What a great proof that socialised medicine can offer affordable care for
all, in an efficient way.

..
You snipped this part which is highly inconsistent with your
pontification:

..
"...However, the geographical
distribution of doctors between regions is quite uneven (more than
twofold difference between north and south) and the expected wave of
retirement of doctors' in the near future will make this situation
worse....."

The problem is apparently all the doctors want to be in gay Pareee


..

well, *we don't know that. *It's an assumption. *Course might equally be
that young people just don't want to become doctors either.... who knows.
Whatever, it's f*ck all to do with it being state funded.....


It has plenty to do with your worship of unworkakable state funded
medical schemes.

if I was a young doctor and my income was based on a fixed mandate
by a thing called governement regardless of where I chose to live, I
would chose Paris over a place like Lille in Fwance.

I/ve spent time in both. Both are really stinky places but Lille is
worse. I would chose Paris until my lungs became contaminated from the
unbelievable stench in the air in my old ager

The result is obvious Paris has a glut of doctors and superb care may
be available to Parisans but what about Lille?

So much for that Fwench equalite' .
  #10  
Old December 4th, 2012, 05:59 AM posted to soc.retirement,alt.activism.death-penalty,alt.horror,alt.politics.economics,rec.travel.europe
BeamMeUpScotty
external usenet poster
 
Posts: 30
Default Examples of that 'panacea" of Euro style Socialized medicinein the UK and Fwance

On 12/3/2012 5:17 PM, mg wrote:
You're not going to cure what's wrong with the U.S. healthcare system
by bad mouthing other countries.

It never hurts to point out the mistakes you see, so you can avoid them.
--
*Welcome to Socialism*
-Kum bay ya-
 




Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is Off
HTML code is Off
Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
That 'panacea" of Socialized medicine in Sweden ПеаБраин[_4_] Europe 26 December 4th, 2012 12:20 AM
That 'panacea' of Socialized medicine coming our way? "Greek healthsystem crumbles under weight of crisis" (Reuters) PJ O'D[_3_] Europe 17 June 18th, 2012 03:24 AM
That 'panacea' of healthcare in Fwance O'Donovan, PJ, Himself Europe 0 March 3rd, 2011 03:31 PM
That panacea of that "universal" healthcare in Fwance: Article in the O'Donovan, PJ, Himself Europe 1 November 2nd, 2010 05:28 PM
Socialized medicine and "universal" (?) access in the UK PJ O'Donovan[_1_] Europe 9 February 16th, 2007 09:19 PM


All times are GMT +1. The time now is 11:01 PM.


Powered by vBulletin® Version 3.6.4
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Copyright ©2004-2024 TravelBanter.
The comments are property of their posters.