A Travel and vacations forum. TravelBanter

If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post: click the register link above to proceed. To start viewing messages, select the forum that you want to visit from the selection below.

Go Back   Home » TravelBanter forum » Travelling Style » Cruises
Site Map Home Authors List Search Today's Posts Mark Forums Read Web Partners

Oasis of the Seas pricing for those who want to know!



 
 
Thread Tools Display Modes
  #1  
Old August 18th, 2008, 08:43 PM posted to rec.travel.cruises
Susette
external usenet poster
 
Posts: 867
Default Oasis of the Seas pricing for those who want to know!

I know this should be wider and from a spread sheet but it will give
you a good idea, The date i want is not on there yet the 1st daate in
december

Thought it be of interest
Susette
Cruise outlets
800 853 9515
www.cruiseoutlets.com


ANNOUNCING PRICING FOR
OASISof theSEASSM
Stateroom Category Deluxe Deluxe Balcony Outside Inside Third/Fourth
Sail Date CL JS D8 I Q From
December 12, 2009 $5,559 $2,779 $1,699 $1,549 $1,299 $619
December 19, 2009 $7,729 $3,799 $2,279 $2,029 $1,649 $1,049
December 26, 2009 $7,929 $3,999 $2,479 $2,229 $1,799 $1,299
January 2, 2010 $4,209 $2,079 $1,229 $1,079 $879 $659
January 9, 2010 $4,209 $2,079 $1,229 $1,079 $879 $659
January 16, 2010 $4,209 $2,079 $1,229 $1,079 $879 $659
January 23, 2010 $4,209 $2,079 $1,229 $1,079 $879 $649
January 30, 2010 $4,229 $2,099 $1,249 $1,099 $899 $699
February 6, 2010 $4,229 $2,099 $1,249 $1,099 $899 $699
February 13, 2010 $5,389 $2,609 $1,529 $1,379 $1,149 $999
February 20, 2010 $4,229 $2,179 $1,329 $1,209 $999 $749
February 27, 2010 $4,279 $2,229 $1,379 $1,259 $1,049 $799
March 6, 2010 $4,279 $2,229 $1,379 $1,259 $1,049 $799
March 13, 2010 $4,329 $2,279 $1,429 $1,309 $1,099 $799
March 20, 2010 $4,309 $2,259 $1,409 $1,289 $1,099 $799
March 27, 2010 $5,259 $2,649 $1,679 $1,529 $1,299 $849
April 3, 2010 $5,209 $2,599 $1,629 $1,479 $1,249 $899
April 10, 2010 $4,329 $2,299 $1,419 $1,299 $1,099 $849
April 17, 2010 $4,309 $2,279 $1,399 $1,279 $1,079 $769
April 24, 2010 $4,309 $2,279 $1,399 $1,279 $1,079 $769
May 1, 2010 $4,429 $2,399 $1,519 $1,399 $1,199 $769
May 8, 2010 $4,409 $2,299 $1,419 $1,299 $1,099 $769
May 15, 2010 $4,539 $2,429 $1,549 $1,429 $1,229 $799
May 22, 2010 $4,479 $2,369 $1,489 $1,369 $1,169 $799
May 29, 2010 $5,499 $2,719 $1,699 $1,549 $1,319 $899
June 5, 2010 $5,429 $2,649 $1,629 $1,479 $1,249 $999
June 12, 2010 $5,479 $2,699 $1,679 $1,529 $1,299 $989
June 19, 2010 $5,529 $2,749 $1,729 $1,579 $1,349 $999
June 26, 2010 $5,579 $2,799 $1,779 $1,629 $1,399 $1,049
July 3, 2010 $5,579 $2,799 $1,779 $1,629 $1,399 $1,099
July 10, 2010 $5,579 $2,799 $1,779 $1,629 $1,399 $1,049
July 17, 2010 $5,529 $2,749 $1,729 $1,579 $1,349 $1,049
July 24, 2010 $5,579 $2,799 $1,779 $1,629 $1,399 $1,049
July 31, 2010 $5,529 $2,749 $1,729 $1,579 $1,349 $999
August 7, 2010 $5,429 $2,649 $1,629 $1,479 $1,249 $949
August 14, 2010 $5,329 $2,549 $1,529 $1,379 $1,149 $899
August 21, 2010 $4,169 $2,109 $1,269 $1,169 $999 $899
August 28, 2010 $4,118 $2,058 $1,218 $1,118 $948 $649
September 4, 2010 $3,729 $1,799 $999 $899 $739 $499
September 11, 2010 $3,719 $1,789 $989 $889 $729 $479
September 18, 2010 $3,719 $1,789 $989 $889 $729 $479
September 25, 2010 $3,719 $1,789 $989 $889 $729 $479
October 2, 2010 $3,719 $1,789 $989 $889 $729 $479
October 9, 2010 $3,719 $1,789 $989 $889 $729 $479
October 16, 2010 $3,719 $1,789 $989 $889 $729 $479
October 23, 2010 $3,719 $1,789 $989 $889 $729 $479
October 30, 2010 $3,719 $1,789 $989 $889 $729 $479
November 6, 2010 $3,719 $1,789 $989 $889 $729 $499
November 13, 2010 $3,729 $1,799 $999 $899 $739 $499
November 20, 2010 $5,249 $2,469 $1,389 $1,239 $989 $799
November 27, 2010 $3,729 $1,799 $999 $899 $739 $499
WANT TO PLAN YOUR ADVENTURE ON OASIS OF THE SEASSM.
HERE'S PRICING TO HELP YOU FIGURE OUT WHEN YOU WANT TO GO.
FOR NORTH AMERICAN RESERVATIONS, A FUEL SUPPLEMENT OF $10 PER PERSON,
PER DAY FOR THE FIRST 2 GUESTS IN A STATEROOM (SUBJECT TO
A MAX. OF $140 PER PERSON) APPLIES; EACH ADDITIONAL GUEST IN THE
STATEROOM WILL BE CHARGED $5 PER PERSON, PER DAY (SUBJECT TO A
MAX. OF $70 PER PERSON).
All images of Oasis of the SeasSM are artistic renderings and reflect
proposed design and layout. Design and layout are subject to change
without notice.
*Prices are per person, double occupancy, cruise only and on select
sail dates. Prices are based on availability and subject to change.
All prices are quoted in U.S. dollars.
 




Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is Off
HTML code is Off
Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
OASIS of the Seas CATEGORIES!-LONG Susette Cruises 12 August 28th, 2008 04:21 AM
Oasis of the Seas Booking Port_Saint_Lucie_@_Florida_._com Cruises 4 July 1st, 2008 02:09 AM
Oasis of the Seas, new details. NWLB Cruises 3 June 19th, 2008 03:14 AM
Oasis of the Seas Preview Peri Cruises 38 June 16th, 2008 12:15 AM


All times are GMT +1. The time now is 05:40 PM.


Powered by vBulletin® Version 3.6.4
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Copyright ©2004-2024 TravelBanter.
The comments are property of their posters.