A Travel and vacations forum. TravelBanter

If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post: click the register link above to proceed. To start viewing messages, select the forum that you want to visit from the selection below.

Go Back   Home » TravelBanter forum » Travel Regions » Europe
Site Map Home Authors List Search Today's Posts Mark Forums Read Web Partners

News from the UK for Global Warming alarmists: (UK) "globaltemperatures have been up and down since 1997 but are at the same place theywere at the beginning of that year."



 
 
Thread Tools Display Modes
  #1  
Old March 8th, 2013, 09:43 PM posted to soc.retirement,alt.global-warming,alt.horror,uk.sci.weather,rec.travel.europe
ПЈО'Донован[_2_]
external usenet poster
 
Posts: 2
Default News from the UK for Global Warming alarmists: (UK) "globaltemperatures have been up and down since 1997 but are at the same place theywere at the beginning of that year."

News from the UK for Global Warming alarmists: (UK) "global
temperatures have been up and down since 1997 but are at the same
place they were at the beginning of that year."

"..we invite the alarmists to take a look at a graph
produced by the Met Office, the official weather forecaster of the
United Kingdom.
It shows that global temperatures have been up and down since 1997
but
are at the same place they were at the beginning of that year."

"This means that the 'plateau' or 'pause' in global warming has now
lasted for about the same time as the previous period when
temperatures rose, 1980 to 1996," .

google can take you to sources
  #2  
Old March 8th, 2013, 11:40 PM posted to soc.retirement,alt.global-warming,alt.horror,uk.sci.weather,rec.travel.europe
Mike.Trigger
external usenet poster
 
Posts: 1
Default News from the UK for Global Warming alarmists: (UK) "global temperatures have been up and down since 1997 but are at the same place they were at the beginning of that year."

We are talking climate change not short-term-ism!

So lets looks a bit further back according to NASA

"Jan. 15, 2013: NASA scientists say 2012 was the ninth warmest of any year
since 1880, continuing a long-term trend of rising global temperatures.
With the exception of 1998, the nine warmest years in the 132-year record
all have occurred since 2000, with 2010 and 2005 ranking as the hottest
years on record."

http://science.nasa.gov/science-news...15jan_warming/


Or the combined data to 1850

http://www.metoffice.gov.uk/media/im...rmingtrend.gif



  #3  
Old March 10th, 2013, 08:33 AM posted to soc.retirement,alt.global-warming,alt.horror,uk.sci.weather,rec.travel.europe
Mike O'Sullivan[_2_]
external usenet poster
 
Posts: 20
Default News from the UK for Global Warming alarmists: (UK) "globaltemperatures have been up and down since 1997 but are at the same place theywere at the beginning of that year."

On 08/03/2013 22:40, Mike.Trigger wrote:
We are talking climate change not short-term-ism!

So lets looks a bit further back according to NASA

"Jan. 15, 2013: NASA scientists say 2012 was the ninth warmest of any
year since 1880, continuing a long-term trend of rising global
temperatures.
With the exception of 1998, the nine warmest years in the 132-year
record all have occurred since 2000, with 2010 and 2005 ranking as the
hottest years on record."


Can you seriously call 132 years "long-term"?
  #4  
Old March 10th, 2013, 09:22 AM posted to soc.retirement,alt.global-warming,alt.horror,uk.sci.weather,rec.travel.europe
emoneyjoe
external usenet poster
 
Posts: 6
Default News from the UK for Global Warming alarmists: (UK) "global temperatures have been up and down since 1997 but are at the same place they were at the beginning of that year."

On Sun, 10 Mar 2013 07:33:22 +0000, Mike O'Sullivan
wrote:

On 08/03/2013 22:40, Mike.Trigger wrote:
We are talking climate change not short-term-ism!

So lets looks a bit further back according to NASA

"Jan. 15, 2013: NASA scientists say 2012 was the ninth warmest of any
year since 1880, continuing a long-term trend of rising global
temperatures.
With the exception of 1998, the nine warmest years in the 132-year
record all have occurred since 2000, with 2010 and 2005 ranking as the
hottest years on record."


Can you seriously call 132 years "long-term"?


The warmies always word things wrong,
it should read "specially selected weather
station location temperature records have
been modified and corrected and updated,
and the results show .......... ".






  #5  
Old March 10th, 2013, 09:32 PM posted to soc.retirement,alt.global-warming,alt.horror,uk.sci.weather,rec.travel.europe
josephus
external usenet poster
 
Posts: 5
Default News from the UK for Global Warming alarmists: (UK) "globaltemperatures have been up and down since 1997 but are at the same place theywere at the beginning of that year."

Mike O'Sullivan wrote:
On 08/03/2013 22:40, Mike.Trigger wrote:
We are talking climate change not short-term-ism!

So lets looks a bit further back according to NASA

"Jan. 15, 2013: NASA scientists say 2012 was the ninth warmest of any
year since 1880, continuing a long-term trend of rising global
temperatures.
With the exception of 1998, the nine warmest years in the 132-year
record all have occurred since 2000, with 2010 and 2005 ranking as the
hottest years on record."


Can you seriously call 132 years "long-term"?



the op is hogwash look at the graphic
josephus

input data FROM 1880.DAT
This data is XX.XX C
C digits
count = 132 items.
A 2.429798488+ B 0.005943189 * DATE
F(N) = A + B*DATE = AVERAGE TEMPERATURE OVER TIME
no matter whether 30yr averages or over all data, the slope is small
and positive
B*132 = 0.7845 average digits increase
Correl_Coef := 0.828071

countA 61 countB 71
upper lower
1 1880 0.21701 1898 0.03997
2 1881 0.17106 1901 0.00780
3 1882 0.18512 1902 0.07374
4 1883 0.16918 1903 0.18969
5 1884 0.10323 1904 0.08563
6 1885 0.22729 1906 0.10752
7 1886 0.16135 1907 0.13346
8 1887 0.08540 1908 0.18940
9 1888 0.30946 1909 0.13535
10 1889 0.11352 1910 0.24129
11 1890 0.02757 1911 0.07723
12 1891 0.06163 1912 0.33318
13 1892 0.04569 1913 0.14912
14 1893 0.10974 1914 0.00506
15 1894 0.04380 1916 0.16695
16 1895 0.18786 1917 0.16289
17 1896 0.24192 1918 0.00884
18 1897 0.11597 1919 0.10478
19 1899 0.27409 1920 0.19072
20 1900 0.15814 1921 0.04666
21 1905 0.04843 1922 0.13261
22 1915 0.00899 1923 0.01855
23 1926 0.03362 1924 0.10449
24 1927 0.08768 1925 0.01044
25 1930 0.08985 1928 0.01827
26 1931 0.06390 1929 0.03421
27 1932 0.00796 1933 0.15798
28 1934 0.02607 1935 0.05987
29 1936 0.04419 1946 0.09524
30 1937 0.19824 1947 0.00119
31 1938 0.18230 1948 0.15713
32 1939 0.04636 1949 0.11307
33 1940 0.12041 1950 0.22902
34 1941 0.08447 1952 0.07090
35 1942 0.02853 1953 0.00685
36 1943 0.16259 1954 0.04279
37 1944 0.14664 1955 0.18873
38 1945 0.06070 1956 0.23468
39 1951 0.00504 1957 0.02062
40 1963 0.07372 1958 0.06656
41 1979 0.01863 1959 0.14251
42 1983 0.02486 1960 0.07845
43 1987 0.02108 1961 0.04439
44 1990 0.08326 1962 0.05034
45 1991 0.04731 1964 0.36222
46 1994 0.08948 1965 0.19816
47 1995 0.09354 1966 0.16411
48 1997 0.27165 1967 0.11005
49 1998 0.13571 1968 0.14599
50 1999 0.05977 1969 0.01194
51 2001 0.23788 1970 0.07788
52 2002 0.23194 1971 0.14382
53 2003 0.28599 1972 0.10977
54 2004 0.26005 1973 0.07571
55 2005 0.37411 1974 0.24165
56 2006 0.28816 1975 0.26760
57 2007 0.21222 1976 0.31354
58 2008 0.22628 1977 0.13948
59 2009 0.28033 1978 0.11543
60 2010 0.27439 1980 0.01731
61 2011 0.15845 1981 0.08326
62 1982 0.11920
63 1984 0.14109
64 1985 0.15703
65 1986 0.18297
66 1988 0.00486
67 1989 0.01080
68 1992 0.26863
69 1993 0.18457
70 1996 0.02240
71 2000 0.00618

sum of squares A and B 1.63299548526993E+0000 1.46985213831795E+0000

upper SQRT(sum squareA/61) = 0.163616679
lower SQRT(sum squareB/71) = 0.143882392

upper count 61 0.00000
lower count 71 0.00000
upper count lower count
The sums are the same because of least square algorithm.
Gaussian least squares is the line through all the points.

I X Y Y_Calc dispersion stdv
1 1880 13.82 13.60 0.21700615 1.32630826
2 1881 13.78 13.61 0.17106296 1.04551055
3 1882 13.80 13.61 0.18511978 1.13142362
4 1883 13.79 13.62 0.16917659 1.03398130
5 1884 13.73 13.63 0.10323340 0.63094666
6 1885 13.86 13.63 0.22729021 1.38916282
7 1886 13.80 13.64 0.16134702 0.98612819
8 1887 13.73 13.64 0.08540383 0.52197509
9 1888 13.96 13.65 0.30946064 1.89137588
10 1889 13.77 13.66 0.11351745 0.69380122
11 1890 13.69 13.66 0.02757426 0.16852966
12 1891 13.73 13.67 0.06163107 0.37667965
13 1892 13.72 13.67 0.04568789 0.27923733
14 1893 13.79 13.68 0.10974470 0.67074272
15 1894 13.73 13.69 0.04380151 0.26770808
16 1895 13.88 13.69 0.18785832 1.14816117
17 1896 13.94 13.70 0.24191513 1.47854809
18 1897 13.82 13.70 0.11597194 0.70880268
19 1898 13.67 13.71 -0.03997125 -0.27780501
20 1899 13.99 13.72 0.27408556 1.67516883
21 1900 13.88 13.72 0.15814237 0.96654188
22 1901 13.72 13.73 -0.00780082 -0.05421661
23 1902 13.66 13.73 -0.07374400 -0.51252974
24 1903 13.55 13.74 -0.18968719 -1.31834890
25 1904 13.66 13.75 -0.08563038 -0.59514150
26 1905 13.80 13.75 0.04842643 0.29597489
27 1906 13.65 13.76 -0.10751676 -0.74725447
28 1907 13.63 13.76 -0.13345995 -0.92756277
29 1908 13.58 13.77 -0.18940314 -1.31637469
30 1909 13.64 13.78 -0.13534633 -0.94067332
31 1910 13.54 13.78 -0.24128952 -1.67699128
32 1911 13.71 13.79 -0.07723271 -0.53677663
33 1912 13.46 13.79 -0.33317590 -2.31561270
34 1913 13.65 13.80 -0.14911908 -1.03639564
35 1914 13.80 13.81 -0.00506227 -0.03518341
36 1915 13.82 13.81 0.00899454 0.05497323
37 1916 13.65 13.82 -0.16694865 -1.16031328
38 1917 13.66 13.82 -0.16289184 -1.13211796
39 1918 13.82 13.83 -0.00883503 -0.06140452
40 1919 13.73 13.83 -0.10477822 -0.72822127
41 1920 13.65 13.84 -0.19072141 -1.32553681
42 1921 13.80 13.85 -0.04666460 -0.32432458
43 1922 13.72 13.85 -0.13260779 -0.92164012
44 1923 13.84 13.86 -0.01855097 -0.12893151
45 1924 13.76 13.86 -0.10449416 -0.72624705
46 1925 13.86 13.87 -0.01043735 -0.07254086
47 1926 13.91 13.88 0.03361946 0.20547696
48 1927 13.97 13.88 0.08767627 0.53586389
49 1928 13.87 13.89 -0.01826692 -0.12695730
50 1929 13.86 13.89 -0.03421011 -0.23776438
51 1930 13.99 13.90 0.08984670 0.54912924
52 1931 13.97 13.91 0.06390351 0.39056845
53 1932 13.92 13.91 0.00796032 0.04865228
54 1933 13.76 13.92 -0.15798286 -1.09799998
55 1934 13.95 13.92 0.02607395 0.15935995
56 1935 13.87 13.93 -0.05986924 -0.41609846
57 1936 13.98 13.94 0.04418757 0.27006763
58 1937 14.14 13.94 0.19824438 1.21163918
59 1938 14.13 13.95 0.18230119 1.11419686
60 1939 14.00 13.95 0.04635800 0.28333298
61 1940 14.08 13.96 0.12041481 0.73595683
62 1941 14.05 13.97 0.08447162 0.51627758
63 1942 14.00 13.97 0.02852843 0.17436141
64 1943 14.14 13.98 0.16258525 0.99369603
65 1944 14.13 13.98 0.14664206 0.89625371
66 1945 14.05 13.99 0.06069887 0.37098215
67 1946 13.90 14.00 -0.09524432 -0.66195954
68 1947 14.00 14.00 -0.00118751 -0.00825334
69 1948 13.85 14.01 -0.15713070 -1.09207734
70 1949 13.90 14.01 -0.11307389 -0.78587718
71 1950 13.79 14.02 -0.22901708 -1.59169635
72 1951 14.03 14.02 0.00503973 0.03080207
73 1952 13.96 14.03 -0.07090346 -0.49278758
74 1953 14.03 14.04 -0.00684664 -0.04758501
75 1954 14.00 14.04 -0.04278983 -0.29739451
76 1955 13.86 14.05 -0.18873302 -1.31171730
77 1956 13.82 14.05 -0.23467621 -1.63102801
78 1957 14.04 14.06 -0.02061940 -0.14330733
79 1958 14.00 14.07 -0.06656259 -0.46261804
80 1959 13.93 14.07 -0.14250578 -0.99043237
81 1960 14.00 14.08 -0.07844897 -0.54522980
82 1961 14.04 14.08 -0.04439216 -0.30853085
83 1962 14.04 14.09 -0.05033535 -0.34983673
84 1963 14.17 14.10 0.07372146 0.45057426
85 1964 13.74 14.10 -0.36222172 -2.51748472
86 1965 13.91 14.11 -0.19816491 -1.37727008
87 1966 13.95 14.11 -0.16410810 -1.14057113
88 1967 14.01 14.12 -0.11005129 -0.76486976
89 1968 13.98 14.13 -0.14599448 -1.01467927
90 1969 14.12 14.13 -0.01193767 -0.08296824
91 1970 14.06 14.14 -0.07788086 -0.54128137
92 1971 14.00 14.14 -0.14382405 -0.99959450
93 1972 14.04 14.15 -0.10976724 -0.76289555
94 1973 14.08 14.16 -0.07571043 -0.52619660
95 1974 13.92 14.16 -0.24165361 -1.67952180
96 1975 13.90 14.17 -0.26759680 -1.85983010
97 1976 13.86 14.17 -0.31353999 -2.17914081
98 1977 14.04 14.18 -0.13948318 -0.96942495
99 1978 14.07 14.19 -0.11542637 -0.80222721
100 1979 14.21 14.19 0.01863044 0.11386639
101 1980 14.18 14.20 -0.01731275 -0.12032569
102 1981 14.12 14.20 -0.08325594 -0.57863882
103 1982 14.09 14.21 -0.11919913 -0.82844832
104 1983 14.24 14.22 0.02485768 0.15192635
105 1984 14.08 14.22 -0.14108550 -0.98056129
106 1985 14.07 14.23 -0.15702869 -1.09136838
107 1986 14.05 14.23 -0.18297188 -1.27167668
108 1987 14.26 14.24 0.02108493 0.12886784
109 1988 14.24 14.24 -0.00485826 -0.03376550
110 1989 14.24 14.25 -0.01080145 -0.07507138
111 1990 14.34 14.26 0.08325536 0.50884397
112 1991 14.31 14.26 0.04731217 0.28916473
113 1992 14.00 14.27 -0.26863102 -1.86701800
114 1993 14.09 14.27 -0.18457421 -1.28281302
115 1994 14.37 14.28 0.08948261 0.54690393
116 1995 14.38 14.29 0.09353942 0.57169854
117 1996 14.27 14.29 -0.02240377 -0.15570893
118 1997 14.57 14.30 0.27165304 1.66030162
119 1998 14.44 14.30 0.13570985 0.82943774
120 1999 14.37 14.31 0.05976666 0.36528464
121 2000 14.31 14.32 -0.00617653 -0.04292762
122 2001 14.56 14.32 0.23788028 1.45388773
123 2002 14.56 14.33 0.23193709 1.41756387
124 2003 14.62 14.33 0.28599390 1.74795079
125 2004 14.60 14.34 0.26005072 1.58939001
126 2005 14.72 14.35 0.37410753 2.28648771
127 2006 14.64 14.35 0.28816434 1.76121614
128 2007 14.57 14.36 0.21222115 1.29706304
129 2008 14.59 14.36 0.22627796 1.38297611
130 2009 14.65 14.37 0.28033477 1.71336303
131 2010 14.65 14.38 0.27439158 1.67703917
132 2011 14.54 14.38 0.15844839 0.96841222
some mean standard deviations
all data points(132) mean 13.992273 std dv 0.2745200
Yc data points(132) mean 13.950670 std dv 0.2033028
upper data points(61) mean 0.062150 std dv 0.0925931
lower data points(71) mean 0.11555 std dv 0.0863486

VAR TOTAL 8.95153221695900E+0005
MY variance = var/132 = 6.78146380072651E+0003 sqrt(var/N)=82.349643598
my coef = 1-var --81.34964360
this works because the scatter is small in general

Intercept is 2.429798488 Sigma A is 0.686697169
Slope is 0.005943189 Sigma B is 0.000352899

program Correlation coefficient is 0.828071



























My linear data is +
The data is *
Collisions are %

13.460| 14.090| 14.720|
--------------------------------------------------------
1880 11 | + * | |

1881 10 | + * | |

1882 10 | + * | |

1883 10 | + * | |

1884 8 | + * | |

1885 12 | + * | |

1886 10 | + * | |

1887 8 | + * | |

1888 15 | + * | |

1889 9 | + * | |

1890 7 | +* | |

1891 8 | + * | |

1892 8 | + * | |

1893 10 | + * | |

1894 8 | +* | |

1895 13 | + * | |

1896 15 | + * | |

1897 11 | + * | |

1898 6 | *+ | |

1899 16 | + * | |

1900 13 | + * | |

1901 8 | % | |

1902 6 | * + | |

1903 2 | * + | |

1904 6 | * + | |

1905 10 | +* | |

1906 6 | * + | |

1907 5 | * + | |

1908 3 | * + | |

1909 5 | * + | |

1910 2 | * + | |

1911 7 | * + | |

1912 1 | * + | |

1913 6 | * + | |

1914 10 | % | |

1915 11 | % | |

1916 6 | * + | |

1917 6 | * + | |

1918 11 | % | |

1919 8 | * + | |

1920 6 | * + | |

1921 10 | * + | |

1922 8 | * + | |

1923 12 | % | |

1924 9 | * + | |

1925 12 | *+ | |

1926 14 | +* | |

1927 16 | + * | |

1928 13 | % | |

1929 12 | *+ | |

1930 16 | + * | |

1931 16 | + * | |

1932 14 | % | |

1933 9 | * + | |

1934 15 | +* | |

1935 13 | *+ | |

1936 16 | +* | |

1937 21 | + |* |

1938 21 | + |* |

1939 17 | + * | |

1940 19 | + *| |

1941 18 | + * | |

1942 17 | +* | |

1943 21 | + |* |

1944 21 | + |* |

1945 18 | + * | |

1946 13 | * + | |

1947 17 | % | |

1948 12 | * + | |

1949 13 | * + | |

1950 10 | * + | |

1951 18 | +* | |

1952 15 | * + | |

1953 18 | % | |

1954 17 | *+ | |

1955 12 | * + | |

1956 11 | * + | |

1957 18 | *+| |

1958 17 | * +| |

1959 14 | * +| |

1960 17 | * +| |

1961 18 | *+| |

1962 18 | * + |

1963 22 | + * |

1964 8 | * + |

1965 14 | * + |

1966 15 | * + |

1967 17 | * + |

1968 16 | * |+ |

1969 20 | *+ |

1970 19 | *|+ |

1971 17 | * |+ |

1972 18 | * |+ |

1973 19 | *| + |

1974 14 | * | + |

1975 13 | * | + |

1976 12 | * | + |

1977 18 | * | + |

1978 19 | *| + |

1979 23 | | % |

1980 22 | | *+ |

1981 20 | * + |

1982 19 | *| + |

1983 24 | | +* |

1984 19 | *| + |

1985 19 | *| + |

1986 18 | * | + |

1987 25 | | +* |

1988 24 | | % |

1989 24 | | *+ |

1990 27 | | + * |

1991 26 | | +* |

1992 17 | * | + |

1993 19 | *| + |

1994 28 | | + * |

1995 29 | | + * |

1996 25 | | *+ |

1997 35 | | + * |

1998 31 | | + * |

1999 28 | | + * |

2000 26 | | *+ |

2001 34 | | + * |

2002 34 | | + * |

2003 36 | | + * |

2004 36 | | + * |

2005 39 | | + *|

2006 37 | | + * |

2007 35 | | + * |

2008 35 | | + * |

2009 37 | | + * |

2010 37 | | + * |

2011 34 | | + * |

--------------------------------------------------------
jobs done
  #6  
Old March 10th, 2013, 09:33 PM posted to soc.retirement,alt.global-warming,alt.horror,uk.sci.weather,rec.travel.europe
josephus
external usenet poster
 
Posts: 5
Default News from the UK for Global Warming alarmists: (UK) "globaltemperatures have been up and down since 1997 but are at the same place theywere at the beginning of that year."

emoneyjoe wrote:
On Sun, 10 Mar 2013 07:33:22 +0000, Mike O'Sullivan
wrote:

On 08/03/2013 22:40, Mike.Trigger wrote:
We are talking climate change not short-term-ism!

So lets looks a bit further back according to NASA

"Jan. 15, 2013: NASA scientists say 2012 was the ninth warmest of any
year since 1880, continuing a long-term trend of rising global
temperatures.
With the exception of 1998, the nine warmest years in the 132-year
record all have occurred since 2000, with 2010 and 2005 ranking as the
hottest years on record."


Can you seriously call 132 years "long-term"?


The warmies always word things wrong,
it should read "specially selected weather
station location temperature records have
been modified and corrected and updated,
and the results show .......... ".


is that why the record runs from the top left to the bottom right of my
little graphic.
josephus

 




Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is Off
HTML code is Off
Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
Many eminent scientists question Gore's "man made" global warming hysteria as politically motivated chicanery PJ O'Donovan Europe 65 March 23rd, 2007 08:49 PM
Unhinged global warming fanatics issue death threats to their scientific colleagues for "man made" denial PJ O'Donovan[_1_] Europe 0 March 13th, 2007 02:08 PM
Climate of Fear Global-warming alarmists intimidate dissenting scientists into silence Earl Evleth Europe 1 February 7th, 2007 11:48 AM
"GLOBAL WARMING" = MASS MANUFACTURED HYSTERIA JakTheHammer Asia 5 January 25th, 2007 12:50 AM
"Myths and Legends"Global Chinese New Year Gala Chicago Jasmine Travel - anything else not covered 0 January 27th, 2006 06:13 AM


All times are GMT +1. The time now is 06:16 PM.


Powered by vBulletin® Version 3.6.4
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Copyright ©2004-2024 TravelBanter.
The comments are property of their posters.